8 autonomous models from Gausium. Use the model finder, filter by task or surface area, and compare up to 3 robots side by side.
All cleaning robots side by side. Compare the key specs and find the model that matches your environment.
| Model | Brand | Cleaning modes | Coverage | Floor type | Ideal for |
|---|---|---|---|---|---|
| Gausium Phantas | Gausium | Vacuum · Sweep · Scrub · Mop | 700 – 1,000 m²/h | Hard + carpet | Small to medium spaces |
| Gausium Mira | Gausium | Sweep + scrub (Drop & Go) | 1,500 – 3,000 m²/h | Hard floor | Large commercial floors |
| Gausium Marvel | Gausium | Sweep + scrub | 3,024 m²/h | Hard floor | Large halls, airports, retail |
| Gausium OMNIE | Gausium | Scrubbing (AI, high-dynamic) | 3,604 m²/h | Hard floor | Dynamic industrial environments |
| Gausium Beetle | Gausium | Industrial sweeping (indoor) | 3,240 m²/h | Hard floor | Warehouses, production halls |
| Gausium Beetle 2.0coming soon | Gausium | Industrial sweeping (IP54, weatherproof) | 40,000 m²/night | Outdoor + mixed | Loading docks, factory yards, grounds |
| Gausium MAX-SWcoming soon | Gausium | Industrial sweeping (IP55, outdoor) | 6,480 m²/h | Outdoor + mixed | Car parks, plazas, industrial sites |
| Gausium PhanShop | Gausium | Scrubbing + retail display | Cleaning + display | Hard floor | Retail, shops, shopping centers |
Pricing on request · Free site audit · Belgian team
Book a free site audit. We visit your location, assess your floor plan and operational needs, and recommend the right robot, or tell you if none of them makes financial sense.
Book a free audit ›Free · No commitment · Belgian team · Response within 24h